Taiwan Open 2015


EventAthleteYearResultRemarks
1500MShifaz Mohamed5/15/2015 12:00:00 AM4.17.36F, 20
400MHussain Inas5/15/2015 12:00:00 AM49.96H2, 5
400MHussain Riza5/15/2015 12:00:00 AM52.06H1, 7
800MAdhil Rasheed5/16/2015 12:00:00 AM1.58.43H2, 3
800MHussain Riza5/16/2015 12:00:00 AM1.58.54H1, 5
200MHussain Inas5/16/2015 12:00:00 AM22.66H2, 4
4x400Adhil Rasheed5/16/2015 12:00:00 AM3.28.39 
4x400Hussain Riza5/16/2015 12:00:00 AM3.28.39 
4x400Hussain Inas5/16/2015 12:00:00 AM3.28.39 
4x400Shifaz Mohamed5/16/2015 12:00:00 AM3.28.39